Southampton, UK | Day 1 |
Day at sea | Day 2 |
Stavanger, Norway | Day 3 |
Innvikfjorden (cruise-by), Norway | Day 4 |
Alesund, Norway | Day 5 |
Haugesund, Norway | Day 6 |
Day at sea | Day 7 |
Southampton, UK | Day 8 |
Month | Price From |
---|---|
June 2023 | £429 |
July 2023 | £599 |
August 2024 | £729 |
April 2024 | £599 |
May 2024 | £599 |
June 2024 | £699 |
July 2024 | £699 |
August 2024 | £699 |
September 2024 | £699 |
Depart from Southampton.
Tour operator's description:
ABTA P4936, ATOL 6053 | No Debit/Credit Card Charge | Mon-Fri 9am-9pm, Sat-Sun 10am-4pm