Date | Port |
---|---|
23/05/24 | London Tilbury (United Kingdom) |
24/05/24 | at sea (At Sea) |
25/05/24 | Kirkwall, Orkney Isles (United Kingdom) |
26/05/24 | Torshavn (Faroe Islands) |
27/05/24 | at sea (At Sea) |
28/05/24 | Reykjavik (Iceland) |
29/05/24 | Isafjordur (Iceland) |
30/05/24 | Akureyri (Iceland) |
31/05/24 | Seydisfjordur (Iceland) |
01/06/24 | at sea (At Sea) |
02/06/24 | Land by launch or tenderLerwick, Shetland Isles (United Kingdom) |
03/06/24 | at sea (At Sea) |
04/06/24 | London Tilbury (United Kingdom) |
Month | Price From |
---|---|
23rd May 2024 | £1199 |
Sail from Tilbury. Please call for other cabin types & pricing.
Tour operator's description:
ABTA P4936 ATOL 6053 | No Debit/Credit Card Charge | Mon-Fri 9am-9pm, Sat-Sun 10am-4pm
Prices correct at 15:40 on 24-08-2023. Subject to availability & price changes. Prices from.
Prices are per person & based on 2 adults sharing, unless otherwise stated.